This is a video of the Honda HSV -010GT. The sound of this car running is amazing.. You have to turn up the speakers and listen to it.. Wow what a beauty.. Interesting enough the name is HSV. Honda has an initiative called HSV which stands for “Honda Strategic Venturing” and it seems interesting that this vehicle has the same name.
Here is a youtube video..
<
These are the specs.. Check out that V8 that sure would have looked good in an NSX!!
Dimensions, weight | Length × Width × Height (m) | 4.675 × 2.000 × (not disclosed) |
Wheelbase (m) | 2.700 | |
Vehicle weight (kg) | 1,100 or more | |
Engine | Engine name | HR10EG |
Configuration | Liquid-cooled, naturally aspirated, longitudinal V8 | |
V angle (°) | 90 | |
Valve train | Gear-driven DOHC: 2 intake and 2 exhaust valves per cylinder | |
Displacement (cm3) | 3,397 | |
Bore × stroke (mm) | 93.0 × 62.5 | |
Compression ratio | (Not disclosed) | |
Maximum output (kW[PS]) | 370 (500) or more | |
Maximum torque(N·m[kg·m]) | 392 (40.0) or more | |
Throttle control system | Mechanical | |
Fuel supply system | Programmed fuel injection system (Honda PGM-FI) | |
Fuel | Lead-free premium gasoline | |
Lubrication | Dry sump | |
Powertrain, running system | Transmission mechanism | Constant mesh |
Transmission shifting method | Steering paddle shifter | |
Steering system mechanism | Rack and pinion system with electric power steering (EPS) | |
Tires(Front·Rear) | 330/40R18 ·330/45R17 | |
Brake type and mechanism | Hydraulic ventilated disc system | |
Suspension system | Double wishbone | |
Stabilizer | Torsion bar |


You can see more pictures at http://www.world.honda.com/news/2010/c100118HSV-010-GT/photo/index.html#2
Thanks for looking. What do you think? Like it?






No comments:
Post a Comment